|
Desktop PC
|
Xaser III 1000+ | |
| be quiet rev1.3 350 Watt Netzteil | ||
| Abit NF7-S V2.0 | ||
| AMD Athlon XP 1800+ Thoroughbred @191 x 11,0 (2600+) | ||
| 1,0 GB TwinMOS PC3200 DDR-RAM | ||
| 360 GB Festplattenspeicher (Maxtor, Samsung, Western Digital) | ||
| Sapphire Atlantis Radeon 9500, 64 MB | ||
| 20.1" TFT Fujitsu Siemens P20-2 | ||
| Apacer 6in1 Card-Reader | ||
| Toshiba SD-M 1612 16X/48X DVD-ROM | ||
| LiteOn LTR-52246S 52X/24X/52X CD-Brenner | ||
| AVM Fritz-Card PCI | ||
| Cherry CyMotion Master XPress | ||
| Logitech MX700 | ||
| Saitek Cyborg 3D Gold USB | ||
| Hewlett Packard LaserJet 1012 | ||
| Hewlett Packard Deskjet 959C | ||
| Mustek Scanexpress 6000 P | ||
|
Notebook
|
ASUS A3500N (A3811NUP) | |
| Intel Pentium M 715 1,5 GHz | ||
| 1,25 GB DDR266 RAM | ||
| 160 GB Festplatte | ||
| 15" SXGA+ TFT LCD (Auflösung: 1400x1050) | ||
| DVD+R/+RW/-R/-RW / CD-RW (4x2x8x/16x10x24x) Brenner | ||
| Intel PRO/Wireless LAN 2200BG 802.11b/g | ||
| Webcam | ||
| Cardreader | ||
|
Home Theater PC
|
MSI Hermes 651-P Barebone | |
| Intel Celeron 2000 | ||
| 256 MB Samsung PC2700 DDR-RAM | ||
| 160 GB Samsung SV1604N | ||
| LG GSA-4081B 8x/4x/4x/2x/3x DVD-Brenner | ||
| Hauppauge WinTV PVR 250 | ||
| 17" Monitor Wortmann Terra Magic 1782 | ||
| Q-Sonic MasterRemote | ||